| Detail Spesifikasi TOSHIBA NB520 | Detail Spesifikasi TOSHIBA NB521 | Detail Spesifikasi TOSHIBA NB522 | |||||||
| Platform | Netbook | Platform | Netbook | Platform | Netbook | ||||
| Processor Type | Intel Atom Processor | Processor Type | Intel Atom Proce5sor | Processor Type | Intel Atom Processor | ||||
| Processor Onboard | Processor Onboard | Processor Onboard | |||||||
| Intel ®Atom™ N570 Processor (1.66 GHz, 1MB L2, 667MHz FSB) | Intel ®Atom™ N570 Processor (1.66 GHz, 1MB L2, 667MHz FSB) | Intel ®Atom™ N570 Processor (1.66 GHz, 1MB L2, 667MHz FSB) | |||||||
| Standard Memory | 1 GB DDR3 PC-85oo | Standard Memory | 2 GB DDR3 PC-85oo | Standard Memory | 3 GB DDR3 PC-85oo | ||||
| Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) | Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) | Video Type | Intel® Graphics Media Accelerator 3150 256 MB (shared) | ||||
| Display Size | 10.1" WSVGA TFT | Display Size | 10.1" WSVGA TFT | Display Size | 10.1" WSVGA TFT | ||||
| Display Max. Resolution | 1024 x 6oo | Display Max. Resolution | 1025 x 6oo | Display Max. Resolution | 1026 x 6oo | ||||
| Display Technology | Clear SuperView TFT | Display Technology | Clear SuperView TFT | Display Technology | Clear SuperView TFT | ||||
| Audio Type | Integrated | Audio Type | Integrated | Audio Type | Integrated | ||||
| Speakers Type | Integrated | Speakers Type | Integrated | Speakers Type | Integrated | ||||
| Floppy Drive | Optional | Floppy Drive | Optional | Floppy Drive | Optional | ||||
| Hard Drive Type | 320 GB Serial ATA 54oo RPM | Hard Drive Type | 321 GB Serial ATA 54oo RPM | Hard Drive Type | 322 GB Serial ATA 54oo RPM | ||||
| Networking | Integrated | Networking | Integrated | Networking | Integrated | ||||
| Network Speed | 10 / 1oo Mbps | Network Speed | 11 / 1oo Mbps | Network Speed | 12 / 100 Mbps | ||||
| Wireless Network Type | Integrated | Wireless Network Type | Integrated | Wireless Network Type | Integrated | ||||
| Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | Wireless Network Protocol | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n | ||||
| Wireless Bluetooth | Available | Wireless Bluetooth | Available | Wireless Bluetooth | Available | ||||
| Bluetooth v3.0 + HS | Bluetooth v3.0 + HS | Bluetooth v3.0 + HS | |||||||
| Keyboard Type | QWERTY 86 keys | Keyboard Type | QWERTY 86 keys | Keyboard Type | QWERTY 86 keys | ||||
| Input Device Type | Touch Pad | Input Device Type | Touch Pad | Input Device Type | Touch Pad | ||||
| O/S Provided | Microsoft Windows 7 Starter | O/S Provided | Microsoft Windows 7 Starter | O/S Provided | Microsoft Windows 7 Starter | ||||
| Battery Type | Rechargeable Lithium-ion Battery | Battery Type | Rechargeable Lithium-ion Battery | Battery Type | Rechargeable Lithium-ion Battery | ||||
| Power Supply | External AC Adapter | Power Supply | External AC Adapter | Power Supply | External AC Adapter | ||||
| Weight | 1.32 kg | Weight | 1.32 kg | Weight | 1.32 kg | ||||
| Standard Warranty | 1-year Limited Warranty by Authorized Distributor | Standard Warranty | 1-year Limited Warranty by Authorized Distributor | Standard Warranty | 1-year Limited Warranty by Authorized Distributor | ||||
| Bundled Peripherals | Optional | Bundled Peripherals | Optional | Bundled Peripherals | Optional | ||||
| Package Contents | Contents may vary | Package Contents | Contents may vary | Package Contents | Contents may vary | ||||
Selasa, 14 Mei 2013
TOSHIBA NB521 Dan SepesifikasiNya
Diposkan oleh :
Mas must
| at :
17.39
|
Category :
Notebook/Netbook
|
